Technical data
| n100/n50 12 | n100/n50 15 | n100 18 | n100 22-31 | n100 22-43 | ||
| Axes | ||||||
| Vectorial speed X-Y axes | m/min | 35 | 35 | 35 | 35 | 35 |
| Z axis stroke | mm | 250 | 250 | 250 | 250 | 250 |
| Z axis panel passage | mm | 150 | 150 | 150 | 150 | 150 |
| Routing unit | ||||||
| Motor power (max.) | kW (hp) | 15 (21) / 9,5 (13) | 15 (21) / 9,5 (13) | 15 (21) | 15 (21) | 15 (21) |
| Rotation speed (max.) | rpm | 24000 | 24000 | 24000 | 24000 | 24000 |
| Available tools on tool changer (max.) | places | 12 / 8 | 15 / 10 | 17 | 20 | 20 |
| Drilling unit | ||||||
| Independent vertical spindles (max.) | n. | 12 | 12 | 12 | 12 | 12 |
| Independent horizontal spindles (max.) | n. | 6 | 6 | 6 | 6 | 6 |
| Rotation speed (max.) | rpm | 8000 | 8000 | 8000 | 8000 | 8000 |
download pdf specifications





