Technical Specifications:
Blade projection | mm | 95 |
Worktable height | mm | 950 |
Standard clamps | qty | 5 |
Total clamps | qty | 11 |
CUTTING DIMENSIONS | ||
Version 38 | mm | 3800×3800 |
AXES SPEED | ||
Variable saw carriage speed | m/min | 6 – 60 |
Variable pusher speed | m/min | 60 |
MAIN SAW BLADE | ||
Motor power – 60 hz | kW (Hp) | 15 (20) |
Rotating speed – 60 hz | rpm | 3900 |
Blade diameter | mm | 380 |
Blade shaft diameter | mm | 80 |
SCORING SAW BLADE | ||
Motor power – 60 hz | kW (Hp) | 1,8 (2,5) |
Rotating speed – 60 hz | rpm | 6300 |
Scoring saw blade diameter | mm | 160 |
Scoring blade shaft diameter | mm | 55 |
Automatic Exclusion of Scoring Unit | Yes | |
INSTALLATION | ||
Installed motor power | kW | 12÷21 |
Compressed air consumption | NL/min | 300 |
Requested operating pressure | bar | 7 |
Extraction flow rate | m3/h | 4060 |
Exhaust speed | m/sec | 20 |
Exhaust outlet diameter | mm | 3×120 + 1×150 |
DOWNLOAD PDF SPECIFICATIONS