Technical Data:
| Boring heads | N. 3 |
| Distance between the heads min. – max. | 150 – 867 mm |
| Spindles each head | N. 23 |
| Left and right spindles for each head | N. 11 – N. 12 |
| Spindle interaxis | 32 mm |
| Total interaxis | 704 mm |
| Distance between rear head n°1 and rear fence (min. – max.) | 9 – 450 mm |
| Distance between front head n°2 and rear fence (min.- max.) | 159 – 876 mm |
| Max. tool diameter | 40 mm |
| Max. boring depth | 50 mm vertical / 65 mm horizontal |
| Height of the working table | 900 mm |
| Max. panel thickness | 60 mm |
| Max. panel dimensions | 870 x 3000 x 60 mm |
| N° motors | HP 2 / KW 1,5 – RPM 2800 (x 3 ) |
| Standard pneumatic pressure | BAR 6/8 |
| Air consumption per working cycle | NL 30 |
| Dust-collection hood diam. | 80 mm |
| Overall dimensions (incl. full extended side roller tables) (incl. long fence mounted) | 1790 x 1000 x 1350 mm |
| Net weight | 750 kg |
| Package dimensions (machine) | 1900 x 1150 x 1500 |



