TECHNICAL DATA
| morbidelli cx100 | ||
| AXES | ||
| Max. panel length | mm | 3.050 |
| Min. panel length | mm | 200 |
| Max. panel width * | mm | 900 |
| Min. panel width | mm | 70 |
| Max. panel thickness | mm | 60 |
| Min. panel thickness | mm | 10 |
| Max. X axis speed | m/min | 40 |
| Max. Y axis speed | m/min | 40 |
| DRILLING HEAD RO.AX | ||
| Connection tools with cylindrical shank | Ø mm | 10 |
| Maximum tools diameter | mm | 70 |
| Vertical spindles | n. | 12 (7X-5Y) |
| Horizontal spindles | n. | 2+2 (X) 2(Y) |
| Rotating spindles motor power | kW (Hp) | 2,2 (3) |
| Spindle speed | rpm | 4.500 (8000 with inverter) |
| Fixed integrated disc cutter (direction) | X | |
| Max. diameter of disc cutter | mm | 125 |
| Disc cutter rotating speed | rpm | 5.500 (10.000 with inverter) |





