Technical Data:
| Max. cutting height | 125 mm |
| Max. cutting width | 705 x 20 h mm |
| Min. cutting width | 610 x 125 h mm |
| Max. length of workpiece | infinity |
| Height of blade at 45° from the table | 0 – 80 mm |
| Min. and Max. cutting width at 45° (right) | 430 – 500 mm |
| Min. and Max. cutting width at 45° (left) | 240 – 310 mm |
| Height of blade from working bench | 0 – 45 mm |
| Blade diameter | 400 mm |
| Blade bore diameter | 30 mm |
| Motor | HP / KW 4/3 RPM 2800 |
| Working bench dimensions | 1690 x 1155 x 25 mm |
| Diameter of dust collection nozzle on blade guard | 60 mm |
| Diameter of dust collection nozzle on rear hood | 100 mm ( n.2) |
| Overall dimensions of full-assembled machine and net weight | 1690 x 1560 x h 1598 mm / 225 Kg |



