| Technical Data | |
| Machining area (length×width) | 6096×2540mm |
| Z-axis stroke | 350mm |
| Positioning precision of X/Y axis | ±0.03mm/m |
| Repetitive positioning precision of X/Y axis | ±0.03mm |
| Max. linkage speed | 120m/min |
| Max. linkage acceleration | 1.5G |
| Max. loading weight | About4800kg(12-20kw) |
| Dimension(Length×Width×Height) | About18350×5900×2500mm |
| Number of phases | 3 |
| Rated voltage of power source | 380V |
| Frequency | 50/60Hz |
| Power/ Current | 83KW/167A(20000W) |
HSG G6025X, 20 KW
CNC fiber laser machine, 6000mm x 2500mm, 20kw
Categories: Fiber Laser Cutting Machine, Steel Working Machines
Tag: HSG
Related products
Steel Working Machines
Steel Working Machines
Steel Working Machines
Steel Working Machines
Steel Working Machines
CNC Punching Machine
Steel Working Machines
Steel Working Machines

