Technical Data:
| No | Configuration | SHM – 13×3200 | Unit |
| 1 | The maximum plate thickness that can be cut | 13 | mm |
| 2 | The maximum board width that can be cut | 3200 | mm |
| 3 | Oil pump | 25 | ml / r |
| 4 | shear angle | 0.5-2 | degree |
| 5 | Maximum stroke of back gauge | 600 | mm |
| 6 | Stroke per min | 9-25 | times/min |
| 7 | Distance between columns | 3250 | mm |
| 8 | Blade length | 3200 | mm |
| 9 | Workbench height from the ground | 900 | mm |
| 10 | Main motor | 18.5 KW | |



