| No | Configuration | Numerical value | unit | |
| 1 | Nominal pressure | 1750 | KN | |
| 2 | Foldable plate width | 3200 | mm | |
| 3 | Slide stroke | 200 | mm | |
| 4 | Maximum opening height | 420 | mm | |
| 5 | Column spacing | 2700 | mm | |
| 6 | throat depth | 400 | mm | |
| 7 | Fast down speed | 100 | mm/ s | |
| 8 | Return speed | 100 | mm/ s | |
| 9 | Working speed | 10 | mm/ s | |
| 10 | Main motor power | 13.22 | Kw | |
| 11 | CNC system | DA53T | ||
| 12 | X-axis travel of rear stopper | 500 | mm | |
| 13 | Number of control axes | 4+ 1 Axis (Y1 、Y2 、X 、R+V) | ||
| 14 | Machine tool accuracy | Slider repeat accuracy | ≤±0.01 | mm |
| 15 | Slide positioning accuracy | ≤±0.02 | mm | |
| 16 | Workpiece straightness | 0.3 / m | mm | |
| 17 | Bending angle error | <±30 | ′ | |
| 18 | Raster scale resolution | 0.005 | mm | |
| 19 | Rear retaining material | X-axis travel | 500 | mm |
| 20 | X-axis speed | 200 | mm/s | |
| 21 | positioning accuracy | ±0.05 | mm | |
| 22 | Repetitive positioning accuracy | ±0.015 | mm | |
| 23 | Machine wight | 12 T | T | |
| 24 | Machine diamentions | L 3500 / W 1650 /H 2500 | mm | |
HGTECH HG-SSP 175/3200
(4+1) CNC 175T 3200mm, CNC Bending Machine
- Y1-Y2-X-R-V five-axis CNC
- Equipped with the special CNC system for DA53T bending machine from DELEM, the Netherlands
- Equipped with German BOSCH-REXROTH high-performance proportional servo hydraulic system
- Configure the grating ruler of SPAIN FAGORcompany
- Configure the oil pump of SUNNY, USA company
- The mechanical downward inclined block deflection compensation worktable controlled by the DNC system
- The back gauge is equipped with high-performance servo motor and ball screw
- A set of standard molds

